Every project we engineer is unique to each customer. Our prefabricated steel buildings are custom designed to fit your exact needs. With thousands of options available, the steel structures are pre-cut, pre-drilled, pre-welded and ready for quick and efficient assembly.
| Project Name | Dimensions | Location | Amount (FOB Xiamen Port) |
|---|---|---|---|
| Storage Warehouse | 4500m² | Philippines | USD 270,000.00 |
| Workshop | 1800m² | Sweden | USD 150,450.00 |
| Steel Shed | 300m² | Canada | USD 29,000.00 |
| Poultry Farm | 1400m² | East Timor | USD 95,000.00 |
| Office | 35m * 24m * 10m - Double Floor | Tanzania | USD 135,000.00 |
| Farm Building | 2064m² | Ghana | USD 175,900.00 |
| Steel Building | 800m² | Malawi | USD 53,000.00 |
| Multi-layer Building | 3000m² - Double Floors | USA | USD 111,050.00 |
| Horse Barn | 1000m² | Australia | USD 39,800.00 |






If need us check the other factory, or need us inspect the container loading, we are glad to help.









| Steel Structures Multi-application | Prefab steel structure warehouse, workshop, sheds, poultry house, cowshed, horse stable, hangar, garage, prefab house etc. |
| Wide Span | Single span or multiple spans, the max span clear distance is 36m, without middle column. |
| Low Cost | Unit price range from FOB Xiamen port as $25-$45 per square meter, according to customer's request. |
| Long Term Service Life | More than 50 years. Normal wind speed designed as 100km/h to 130km/h, dead/live loads as 0.5kn/m², can resist 8-grade earthquake, also we have good after-sale service for you. |
| Other Characteristics | Environmental protection, stable structure, earthquake resistance, waterproof/fireproof, and energy saving. Fast construction and easy installation, convenient for loading and transportation. |












We are a manufacturing factory. You are welcome to visit us at any time. Our quality control workflow and dedicated sales team will demonstrate our professionalism, and you will receive the best and most competitive direct factory price.
Our business objectives are to offer the best price with the same level of quality and the highest quality at matching market prices. We make every effort to lower your overall construction cost while ensuring you receive a superior prefabricated building product.
We provide comprehensive, detailed installation drawings and video guidance free of charge. Upon request, we can also dispatch structural engineers as on-site installation directors or provide a technical team.
Yes. You are welcome to arrange third-party inspection services not only for the final container loading process, but also at any stage throughout the fabrication cycle.
Yes, we design complete solution drawings tailored to your technical requirements. Utilizing professional software including AutoCAD, PKPM, MTS, 3D3S, Tarch, and Tekla Structures (Xsteel), we design industrial buildings, offices, supermarkets, auto dealerships, shopping complexes, and more.
Delivery time depends on the total order volume and complexity. In general, delivery to the nearest seaport in China is scheduled within 30 days after the formal deposit has been received.